AutoGrip Power Chucks Distributor
QCS Workholding LLC
10635 Tower Oaks Blvd. Ste. E
Houston  TX   77070

Call or Email For a Quotation, or to Place An Order

Toll Free (888) 869-2424
workholding@hotmail.com

Home AutoGrip
Quick Jaw Change

Chucks
AutoGrip
Wedge Style Power Chucks
1.  Thru hole
2.  Extra Large Thru hole
3.  Closed Center
4.  Long Jaw Stroke
5. Stationary
AutoGrip
Lever Style
Power Chucks
AutoGrip
Front Mount
Self-Contained
Air Power Chucks
AutoGrip
Center Compensating
Power Chuck
AutoGrip
Vertical Lathe
Power Chucks
AutoGrip
Pull -  Lock
Power Chucks
AutoGrip
Indexing
Power Chucks
Contact Us
Facebook
Email List
Sitemap

AutoGrip 3-Jaw High-Speed
Extra Large Thru-Hole Power Chucks

 

Similar to our 3H style power chucks, but with an extra-large thru-hole giving you more versatility. This is one of the most versatile and universally used thru-hole power chuck types on the market. Autogrip 3HB power chucks can be used as a direct replacement for many other domestic and import brands.

Power Chuck Options

  • Wedge Style
  • 3 Jaws
  • Large Thru-Hole
  • Even Surface-Hardening
  • Designed For High-Speed Applications
  • 4”–24” Diameters
MODEL Spindle
Mount
Plunger
Stroke
(mm)
Jaw Stroke
Diameter
(mm)
Chucking
Max. Dia.
(mm)
Chucking
Min. Dia.
(mm)
Max. D.B
Pull kN
(kgf)
Max. Clamping
Force kN
(kgf)
Max.
Speed
(R.P.M.)
I
kg-m2
Weight
(kg)
Weight
(kg)
Matching
Cylinder
Max.
Pressure
MPa
kgf/cm2
3H-204 A4 13 5.5 118 7 13.7 36.0 8000 .012 4.2 4.8 TK-A533 2.0
3H-205 A4 13 5.5 138 12 17.2 48.0 7000 .02 6.3 7.1 TK-A533 2.5
3H-206 A5 14 6 170 18 23.3 66.8 6000 .05 13.1 14.9 TK-A853 1.9
3H-208 A6 18 7.6 210 23 31.9 107.0 5000 .15 21.8 23.4 TK-1068 2.2
3H-210 A8 19 8.8 260 46 49.1 126.9 4500 .32 33.2 38.7 TK-1287 2.6
3H-212 A11 23 10.6 315 47 58.8 152.9 3500 .73 51 58 TK-1511 2.0
3H-215 A15 23 10.6 405 60 71.0 180.0 2500 2.3 127.8 138.8 TK-2114 2.4
3H-218 A15 23 10.6 456 66 71.0 180.0 2000 4.8 162.4 173.4 TK-2416 2.2
3H-221 A15 23 10.6 530 104 89.9 233.8 1700 7.5 223 234 TK-2820 2.1
3H-224 A15 26 12 610 128 89.9 233.8 1400 14.8 270 315 TK-2820 2.1
3H-224 A20 26 12 610 128 89.9 233.8 1400 14.8 270 284 TK-2820 2.1

Technical Data

Model Spindle
Mount
A B B C D D1 D2 E E1 F G
(Max.)
G
(Max.)
G
(Min.)
G
(Min.)
H J
3H-204 A4 118 59 70 110 82.6 63.51 96 4 15 33 3.5 18.5 -9.5 5.5 17.5 125
3H-205 A4 138 60 71 110 82.6 63.51 96 4 15 39 1 16 -12 3 20 12
3H-206 A5 170 81 91 140 104.8 82.56 116 5 15 53 13 28 -1 14 17.5 20
3H-208 A6 210 91 103 170 133.4 106.38 150 5 17 66 15.5 33.5 -1.5 15.5 20 30
3H-10B A8 260 100 113 220 171.5 139.72 190 5 18 86 8.5 26.5 -10.5 7.5 25 45
3H-12B A11 315 110 126 300 235 196.87 260 6 22 106 8 30 -15 7 28 50
3H-15B A15 405 133 154 380 330.2 285.78 330.2 6 27 140 11 38 -12 15 39 45
3H-18B A15 456 145 166 280 330.2 285.78 330.2 6 27 165 18 45 -15 22 40 60
3H-21B A15 530 140 161 280 330.2 285.78 330.2 6 27 180 11 38 -12 15 39 80
3H-24B A15 610 147 181 520 463.6 285.78 330.2 6 40 205 18 58 -8 32 40 120
3H-24B A20 610 147 168 520 463.6 412.78 463.6 6 27 205 18 45 -8 19 40 120
 
Model Spindle
Mount
K L L1 L1 M N P Q
Max.
Q
Min.
R
Max.
R
(Min.)
S T U
3H-204 A4 M40X1.5 3-M10 16 16 24 52 14 14.2 5.3 26 23.5 23 10 3-M6
3H-205 A4 M45X1.5 3-M10 15 15 31 62 14 20.25 6.75 29.5 26.75 25 10 3-M6
3H-206 A5 M60X2 3-M10 16 11 37 73 20 21.22 12.22 36 33 31 12 3-M6
3H-208 A6 M75X2 3-M12 17 15 38 95 25 23.72 13.22 45.7 41.9 35 14 3-M6
3H-10B A8 M95X2 6-M16 22 24 43 110 30 32.25 14.25 56 51.6 40 16 3-M8
3H-12B A11 M115X2 6-M20 30 28 51 130 30 45.75 15.375 68.8 63.5 50 21 3-M10
3H-15B A15 M155X2 6-M24 35 38 63 165 43 43.75 18.25 91 85.7 62 25.5 3-M12
3H-18B A15 M175X2 6-M24 38 36 63 165 43 65.25 18.75 102 96.7 62 25.5 3-M12
3H-21B A15 M190X3 6-M24 35 38 73 180 60 69.5 21.5 113.5 108.2 65 25 3-M12
3H-24B A15 M215X3 6-M24 35 35 73 180 60 93.5 21.5 126 120 65 25 3-M24
3H-24B A20 M215X3 6-M24 35 38 73 180 60 93.5 21.5 126 120 65 25 3-M12

--

Call or Email For Information, Quotation, Or To Place An Order
Toll Free  (888) 869-2424
workholding@hotmail.com

QCS Workholding LLC
10635 Tower Oaks Blvd. Suite E
Houston  Texas   77070